Reference market
Closed
WEEKEND · XNYS/XNAS
Onchain market
Live · 12/12
Robinhood ChainCHECKING RPC…
Next reference open
1D 21H 57M
MON, OCT 12, 09:30 ET
Widest gap on the board
OPEN QQQ →QQQ
OVERNIGHT GAP−2.78%
731.05ONCHAIN
751.92REFERENCE CLOSE · 2026-10-09
OVERNIGHT GAP−2.78%
HEDGE AVAILABILITYREFERENCE CLOSED
A price, not a forecast.
Gap board
FULL BOARD →
NVDAclose 230.36 · $29K depth230.49+0.05%
TSLAclose 382.95 · $7K depth383.42+0.12%
AAPLclose 336.63 · $10K depth336.09−0.16%
MSFTclose 534.98 · $2K depth535.04+0.01%
AMDclose 609.36 · $0 depth612.25+0.47%
GOOGLclose 352.61 · $7K depth352.27−0.09%
AMZNclose 261.87 · $5K depth261.73−0.06%
METAclose 718.26 · $50K depth718.50+0.03%
COINclose 179.85 · $0 depth181.23+0.77%
PLTRclose 208.73 · $0 depth207.69−0.50%- SPYclose 780.06 · $145K depth778.41−0.21%
- QQQclose 751.92 · $0 depth731.05−2.78%
| TICKER | LAST REFERENCE | ONCHAIN | OVERNIGHT GAP | 24H ONCHAIN VOL | DEPTH ±50BPS | NEXT OPEN | |
|---|---|---|---|---|---|---|---|
| 230.36 | 230.49 | +0.05% | $1.17M | $29K | 1D 21:57:37 | ||
| 382.95 | 383.42 | +0.12% | $33K | $7K | 1D 21:57:37 | ||
| 336.63 | 336.09 | −0.16% | $81K | $10K | 1D 21:57:37 | ||
| 534.98 | 535.04 | +0.01% | $8K | $2K | 1D 21:57:37 | ||
| 609.36 | 612.25 | +0.47% | $28K | $0 | 1D 21:57:37 | ||
| 352.61 | 352.27 | −0.09% | $29K | $7K | 1D 21:57:37 | ||
| 261.87 | 261.73 | −0.06% | $9K | $5K | 1D 21:57:37 | ||
| 718.26 | 718.50 | +0.03% | $557K | $50K | 1D 21:57:37 | ||
| 179.85 | 181.23 | +0.77% | $30K | $0 | 1D 21:57:37 | ||
| 208.73 | 207.69 | −0.50% | $82K | $0 | 1D 21:57:37 | ||
| SPY | 780.06 | 778.41 | −0.21% | $222K | $145K | 1D 21:57:37 | |
| QQQ | 751.92 | 731.05 | −2.78% | $0 | $0 | 1D 21:57:37 |
BOARD CURRENTLIVE · CHAINLINK + UNISWAP V4 · REFRESH 15S
Positions / products
NO SETTLEMENT MARKETOracle not live yet. Preview terms →