LUNAGAP MAKERS · PHASE 4 · NOT LIVE
Makers never operate blind.
Architecture only. Nothing here is live.
Maker inventory
NOT LIVE| BUCKET | POSITION | HEDGE STATE |
|---|---|---|
| TOKENIZED EQUITY | — | — |
| USDG | — | — |
| ETH | — | — |
| BORROW INVENTORY | — | — |
| HEDGE INVENTORY | — | — |
| OPEN PRODUCT EXPOSURE | — | — |
Rfq flow
NOT LIVE- 1 · User requests a quote
- 2 · Maker mints a funded pair, sells one leg
- 3 · Oracle settles. Makers never touch collateral.
Vault · example mandate
NOT LIVE| MAX NVDA EXPOSURE | 10% OF VAULT |
| MAX GAP AT ENTRY | 5% |
| REFERENCE-CLOSED ONLY | YES |
| MIN ONCHAIN DEPTH | $1M WITHIN 50 BPS |
| HEDGE REQUIRED | YES |
| TEMPLATES | OPENING GAP · OPENING RANGE |
Early exit · secondary
CONTRACT-READY- Positions are transferable tokens
- Both legs → burn for full collateral anytime
- Exit quotes only when a real bid exists